Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
321 | T/B/D+/6094/IN | ADITYA DWIVEDI | 03:00 to 04:00 PM | 29/08/24 at 12:06 PM | 1 | ||
322 | T/B/D+/6063/IN | GAURI GUPTA | 03:00 to 04:00 PM | 29/08/24 at 1:35 PM | 2 | ||
323 | T/B/D+/6059/IN | ALSHIFA ANAM | 03:00 to 04:00 PM | 29/08/24 at 2:02 PM | 1 | ||
324 | T/B/D+/6044/IN | KHUSHI SONI | 03:00 to 04:00 PM | 29/08/24 at 4:04 PM | 2 | ||
325 | T/B/D+/6070/IN | AZHAR ANSARI | 03:00 to 04:00 PM | 29/08/24 at 4:07 PM | 2 | ||
326 | T/B/D+/6066/IN | DEEKSHA PAL | 03:00 to 04:00 PM | 29/08/24 at 4:09 PM | 2 | ||
327 | T/B/D+/6072/IN | NAMRATA PAL | 03:00 to 04:00 PM | 29/08/24 at 5:07 PM | 2 | ||
328 | T/B/D+/6085/IN | DEEKSHA PRANAMI | 03:00 to 04:00 PM | 29/08/24 at 5:09 PM | 1 | ||
329 | T/B/D+/6010/IN | LAXMI KUMARI | 03:00 to 04:00 PM | 30/08/24 at 2:30 PM | 1 | ||
330 | T/B/D+/6045/IN | SANJANA DEVI | 03:00 to 04:00 PM | 30/08/24 at 4:03 PM | 1 | ||
331 | T/B/D+/6093/IN | ROHAN KUMAR | 03:00 to 04:00 PM | 30/08/24 at 4:04 PM | 1 | ||
332 | T/B/D+/6080/IN | JYOTI _ | 03:00 to 04:00 PM | 30/08/24 at 8:08 PM | 2 | ||
333 | T/B/D+/6014/IN | AASTHA AWASTHI | 03:00 to 04:00 PM | 02/09/24 at 10:58 AM | 1 | ||
334 | T/B/D+/6029/IN | MAHAK KHAN | 03:00 to 04:00 PM | 03/09/24 at 1:31 PM | 1 | ||
335 | T/B/D+/6027/IN | KHUSHI NISHAD | 03:00 to 04:00 PM | 05/09/24 at 4:22 PM | 1 | ||
336 | T/B/D+/6028/IN | KHUSHBU NISHAD | 03:00 to 04:00 PM | 05/09/24 at 4:24 PM | 1 | ||
337 | T/B/D+/6026/IN | AKSH - | 03:00 to 04:00 PM | 06/09/24 at 2:01 PM | 2 | ||
338 | T/B/D+/6019/IN | ARPITA SONKAR | 03:00 to 04:00 PM | 06/09/24 at 8:44 PM | 2 | ||
339 | T/B/D+/6015/IN | AADARSH AWASTHI | 03:00 to 04:00 PM | 09/09/24 at 1:54 PM | 1 | ||
340 | T/B/D+/6073/IN | RESHMA RESHMA | 03:00 to 04:00 PM | 10/09/24 at 4:37 PM | 2 | ||
341 | T/B/D+/6029/IN | MAHAK KHAN | 03:00 to 04:00 PM | 11/09/24 at 10:14 AM | 1 | ||
342 | T/B/D+/6084/IN | PUNAM GAUTAM | 03:00 to 04:00 PM | 11/09/24 at 2:18 PM | 2 | ||
343 | T/B/D+/6019/IN | ARPITA SONKAR | 03:00 to 04:00 PM | 13/09/24 at 7:54 AM | 2 | ||
344 | T/B/D+/6138/IN | NAINA YADAV | 03:00 to 04:00 PM | 13/09/24 at 2:41 PM | 1 | ||
345 | T/B/D+/6071/IN | VIKAS _ | 03:00 to 04:00 PM | 13/09/24 at 2:55 PM | 1 | ||
346 | T/B/D+/6063/IN | GAURI GUPTA | 03:00 to 04:00 PM | 18/09/24 at 1:18 PM | 2 | ||
347 | T/B/D+/6036/IN | MOHINI SINGH | 03:00 to 04:00 PM | 18/09/24 at 2:39 PM | 1 | ||
348 | T/B/D+/6080/IN | JYOTI - | 03:00 to 04:00 PM | 18/09/24 at 2:52 PM | 1 | ||
349 | T/B/D+/6019/IN | ARPITA SONKAR | 03:00 to 04:00 PM | 18/09/24 at 3:01 PM | 2 | ||
350 | T/B/D+/6138/IN | NAINA YADAV | 03:00 to 04:00 PM | 18/09/24 at 4:14 PM | 2 | ||
351 | T/B/D+/6057/IN | TOOBA FIROZ | 03:00 to 04:00 PM | 18/09/24 at 4:20 PM | 1 | ||
352 | T/B/D+/6058/IN | IKRA - | 03:00 to 04:00 PM | 18/09/24 at 5:01 PM | 2 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.