Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
---|---|---|---|---|---|---|---|
289 | T/B/D+/5980/IN | VARSHA GUPTA | 08:00 to 09:00 AM | 23/09/24 at 5:09 PM | 1 | ||
290 | T/B/D+/6058/IN | IKRA - | 03:00 to 04:00 PM | 23/09/24 at 5:10 PM | 1 | ||
291 | T/B/D+/6084/IN | PUNAM . | 03:00 to 04:00 PM | 23/09/24 at 5:22 PM | 2 | ||
292 | T/B/D+/6068/IN | KANCHAN SHUKLA | 03:00 to 04:00 PM | 23/09/24 at 5:50 PM | 1 | ||
293 | T/B/D+/6083/IN | RISHABH YADAV | 03:00 to 04:00 PM | 23/09/24 at 6:35 PM | 3 | ||
294 | T/B/D+/6045/IN | SANJNA DEVI | 03:00 to 04:00 PM | 23/09/24 at 7:41 PM | 2 | ||
295 | T/B/D+/6063/IN | GAURI GUPTA | 03:00 to 04:00 PM | 23/09/24 at 7:46 PM | 2 | ||
296 | T/B/D+/6059/IN | ALSHIFA ANAM | 03:00 to 04:00 PM | 24/09/24 at 6:39 PM | 2 | ||
297 | T/B/D+/6092/IN | AKANKSHA SAVITA | 09:00 to 10:00 AM | 24/09/24 at 7:18 PM | 2 | ||
298 | T/B/D+/5996/IN | KARTIK SONI | 10:00 to 11:00 AM | 24/09/24 at 7:27 PM | 2 | ||
299 | T/B/D+/5993/IN | JATIN SONI | 04:00 to 05:00 PM | 24/09/24 at 7:31 PM | 2 | ||
300 | T/B/D+/6081/IN | DHRUV GUPTA | 08:00 to 09:00 AM | 24/09/24 at 7:50 PM | 2 | ||
301 | T/B/D+/6072/IN | NAMRATA PAL | 03:00 to 04:00 PM | 25/09/24 at 6:00 AM | 1 | ||
302 | T/B/D+/6061/IN | SHUSHANT KUMAR | 08:00 to 09:00 AM | 25/09/24 at 8:37 AM | 1 | ||
303 | T/B/D+/6101/IN | KANAN PAL | 08:00 to 09:00 AM | 25/09/24 at 3:02 PM | 1 | ||
304 | T/B/D+/5976/IN | MANYA OMRE | 04:00 to 05:00 PM | 25/09/24 at 5:25 PM | 1 | ||
305 | T/B/D+/6060/IN | AMAN KUMAR | 08:00 to 09:00 AM | 26/09/24 at 7:58 AM | 2 | ||
306 | T/B/D+/6012/IN | DEVESH - | 08:00 to 09:00 AM | 26/09/24 at 8:50 AM | 1 | ||
307 | T/B/D+/6026/IN | AKSH - | 03:00 to 04:00 PM | 26/09/24 at 11:58 AM | 2 | ||
308 | T/B/D+/6116/IN | VIVEK SINGH | 08:00 to 09:00 AM | 26/09/24 at 12:59 PM | 1 | ||
309 | T/B/D+/6066/IN | DEEKSHA PAL | 03:00 to 04:00 PM | 26/09/24 at 2:04 PM | 2 | ||
310 | T/B/D+/5998/IN | VIJAY KUSHWAHA | 04:00 to 05:00 PM | 26/09/24 at 4:08 PM | 1 | ||
311 | T/B/D+/6090/IN | VIKAS PRAJAPATI | 08:00 to 09:00 AM | 27/09/24 at 7:55 AM | 1 | ||
312 | T/B/D+/6094/IN | ADITYA DWIVEDI | 03:00 to 04:00 PM | 27/09/24 at 9:08 AM | 1 | ||
313 | T/B/D+/5999/IN | KANAK PORWAL | 08:00 to 09:00 AM | 27/09/24 at 12:40 PM | 1 | ||
314 | T/B/D+/6124/IN | MOHD KAIF KHAN | 08:00 to 09:00 AM | 27/09/24 at 3:01 PM | 1 | ||
315 | T/B/D+/6073/IN | RESHMA RESHMA | 03:00 to 04:00 PM | 27/09/24 at 5:00 PM | 2 | ||
316 | T/B/D+/6057/IN | TOOBA FIROZ | 03:00 to 04:00 PM | 27/09/24 at 7:02 PM | 1 | ||
317 | T/B/D+/6080/IN | JYOTI _ | 03:00 to 04:00 PM | 27/09/24 at 8:42 PM | 2 | ||
318 | T/B/D+/6081/IN | DHRUV GUPTA | 08:00 to 09:00 AM | 27/09/24 at 9:32 PM | 2 | ||
319 | T/B/D+/6036/IN | MOHINI SINGH | 03:00 to 04:00 PM | 30/09/24 at 10:53 AM | 2 | ||
320 | T/B/D+/6100/IN | PRIYANSHI SAHU | 08:00 to 09:00 AM | 30/09/24 at 11:06 AM | 2 | ||
Sr.no | ROLL-NUM | STUDENT'S NAME | BATCH TIME | SUBJECT/ASGMT | ENTRY DATE | ATTEMPTS | DWNLD/STATUS |
- Status Unapproved means your Assignment in progress.
- Status Approved means your Assignment is Complete.
- Status Disapproved means Assignment is not Complete by Students.
- You can download your Assignment in PDF when status shows Approved.